<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Focus Your Social Media Marketing Strategy</title>
	<atom:link href="http://www.smmguru.com/2008/10/02/how-to-focus-your-social-media-marketing-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smmguru.com/2008/10/02/how-to-focus-your-social-media-marketing-strategy</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 06:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ORC Reports Consumers Like Social Media Marketing</title>
		<link>http://www.smmguru.com/2008/10/02/how-to-focus-your-social-media-marketing-strategy/comment-page-1#comment-1387</link>
		<dc:creator>ORC Reports Consumers Like Social Media Marketing</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smmguru.com/?p=294#comment-1387</guid>
		<description>[...] A new survey of data from the Opinion Research Coproration (1,092 consumers) found that 85% of social media users thought companies should interact with them through social media. For those trying their hand in social media marketing to gain traction this is a good thing to hear. The trend is becoming apparent and web users are becoming more fickle. They are tired of being bombarded with ads, and instead are looking for interactive and well managed social media marketing campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new survey of data from the Opinion Research Coproration (1,092 consumers) found that 85% of social media users thought companies should interact with them through social media. For those trying their hand in social media marketing to gain traction this is a good thing to hear. The trend is becoming apparent and web users are becoming more fickle. They are tired of being bombarded with ads, and instead are looking for interactive and well managed social media marketing campaigns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich D Information at http://michd.info/rmation &#187; MichD.Info/Rmation a place for @MichDdot info &#38; information from Mich D</title>
		<link>http://www.smmguru.com/2008/10/02/how-to-focus-your-social-media-marketing-strategy/comment-page-1#comment-946</link>
		<dc:creator>Mich D Information at http://michd.info/rmation &#187; MichD.Info/Rmation a place for @MichDdot info &#38; information from Mich D</dc:creator>
		<pubDate>Sun, 12 Oct 2008 03:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smmguru.com/?p=294#comment-946</guid>
		<description>[...] how much the same they all seem. Not all social networks are created equal and to have a strong social media marketing plan you need to know what type of demographic each has, and what type of content will generally perform [...]</description>
		<content:encoded><![CDATA[<p>[...] how much the same they all seem. Not all social networks are created equal and to have a strong social media marketing plan you need to know what type of demographic each has, and what type of content will generally perform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Social Bookmarking Sites Complete With Stats</title>
		<link>http://www.smmguru.com/2008/10/02/how-to-focus-your-social-media-marketing-strategy/comment-page-1#comment-847</link>
		<dc:creator>Top 10 Social Bookmarking Sites Complete With Stats</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smmguru.com/?p=294#comment-847</guid>
		<description>[...] how much the same they all seem. Not all social networks are created equal and to have a strong social media marketing plan you need to know what type of demographic each has, and what type of content will generally perform [...]</description>
		<content:encoded><![CDATA[<p>[...] how much the same they all seem. Not all social networks are created equal and to have a strong social media marketing plan you need to know what type of demographic each has, and what type of content will generally perform [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
